# | Gare | Arr. | Dép. | Jour |
---|---|---|---|---|
1 | Ahmedabad Jn | 21.10 | 1 | |
2 | Maninagar | 21.20 | 21.22 | 1 |
3 | Mahemadavad Kheda Road | 21.46 | 21.48 | 1 |
4 | Nadiad Jn | 22.02 | 22.04 | 1 |
5 | Anand Jn | 22.19 | 22.21 | 1 |
6 | Vadodara Jn | 23.03 | 23.08 | 1 |
7 | Bharuch Jn | 23.55 | 23.57 | 1 |
8 | Kosamba Jn | 00.16 | 00.18 | 2 |
9 | Surat | 01.03 | 01.08 | 2 |
10 | Navsari | 01.50 | 01.52 | 2 |
11 | Valsad | 02.31 | 02.33 | 2 |
12 | Vapi | 02.53 | 02.55 | 2 |
13 | Palghar | 03.56 | 03.58 | 2 |
14 | Saphale | 04.10 | 04.12 | 2 |
15 | Borivali | 05.06 | 05.08 | 2 |
16 | Andheri | 05.26 | 05.28 | 2 |
17 | Bandra Terminus | 05.50 | 2 |
0 commentaires