# | Gare | Arr. | Dép. | Jour |
---|---|---|---|---|
1 | Varanasi Junction | 17.45 | 1 | |
2 | Chaukhandi | 18.04 | 18.06 | 1 |
3 | Sewapuri | 18.12 | 18.14 | 1 |
4 | Kapsethi | 18.20 | 18.22 | 1 |
5 | Parsipur | 18.37 | 18.39 | 1 |
6 | Bhadohi | 18.47 | 18.49 | 1 |
7 | Mondh | 19.01 | 19.03 | 1 |
8 | Suriawan | 19.10 | 19.12 | 1 |
9 | Sarai Kansrai | 19.20 | 19.22 | 1 |
10 | Janghai Junction | 19.32 | 19.34 | 1 |
11 | Ugrasenpur | 19.53 | 19.55 | 1 |
12 | Phulpur | 20.08 | 20.10 | 1 |
13 | Phaphamau Jn | 21.18 | 21.20 | 1 |
14 | Prayag Jn | 21.38 | 21.40 | 1 |
15 | Allahabad Jn | 22.00 | 22.25 | 1 |
16 | Naini Junction | 22.42 | 22.45 | 1 |
17 | Shankargarh | 23.11 | 23.13 | 1 |
18 | Bargarh | 23.29 | 23.31 | 1 |
19 | Dabhaura | 23.46 | 23.48 | 1 |
20 | Manikpur Junction | 00.25 | 00.30 | 2 |
21 | Chitrakutdham Karwi | 00.59 | 01.01 | 2 |
22 | Bharat Kup | 01.17 | 01.19 | 2 |
23 | Atarra | 01.37 | 01.39 | 2 |
24 | Khurhand | 01.52 | 01.54 | 2 |
25 | Banda Junction | 02.25 | 02.35 | 2 |
26 | Mahoba | 03.28 | 03.30 | 2 |
27 | Khajuraho | 05.15 | 2 |
6 commentaires
(Photos 1)