# | Gare | Arr. | Dép. | Jour |
---|---|---|---|---|
1 | Jammu Tawi | 15.50 | 1 | |
2 | Pathankot Cant | 10.05 | 18.10 | 1 |
3 | Jalandhar Cant | 20.35 | 20.40 | 1 |
4 | Ludhiana | 21.40 | 21.50 | 1 |
5 | Amala Cant Jn | 23.50 | 23.58 | 1 |
6 | Saharanpur Jn | 02.00 | 02.05 | 2 |
7 | Muzaffarnagar | 03.40 | 03.42 | 2 |
8 | Meerut City Jn | 04.28 | 04.33 | 2 |
9 | Ghaziabad Jn | 05.25 | 05.27 | 2 |
10 | Anand Vihar Terminal | 06.00 | 2 |
0 commentaires