# | Gare | Arr. | Dép. | Jour |
---|---|---|---|---|
1 | Haridwar Jn | 17:35 | 1 | |
2 | Roorkee | 18:31 | 18:33 | 1 |
3 | Saharanpur Jn | 19:45 | 19:50 | 1 |
4 | Jagadhri | 20:16 | 20:18 | 1 |
5 | Ambala Cantt Jn | 21:10 | 21:20 | 1 |
6 | Sirhind Jn | 22:07 | 22:09 | 1 |
7 | Ludhiana Jn | 23:07 | 23:17 | 1 |
8 | Jalandhar Cant | 00:10 | 00:15 | 2 |
9 | Tanda Urmar | 00:50 | 00:52 | 2 |
10 | Dasua | 01:06 | 01:08 | 2 |
11 | Mukerian | 01:26 | 01:28 | 2 |
12 | Pathankot Cantt | 02:15 | 02:20 | 2 |
13 | Kathua | 02:48 | 02:50 | 2 |
14 | Hira Nagar | 03:18 | 03:20 | 2 |
15 | Ghagwal | 03:28 | 03:30 | 2 |
16 | Jammu Tawi | 04:30 | 2 |
# | Gare | Arr. | Dép. | Jour |
---|---|---|---|---|
1 | Banihal | 17.10 | 1 | |
2 | Hillar Shahabad Halt | 17.22 | 17.23 | 1 |
3 | Quazigund | 17.28 | 17.29 | 1 |
4 | Sadura | 17.39 | 17.40 | 1 |
5 | Anantnag | 17.46 | 17.48 | 1 |
6 | Bijbiara | 17.59 | 18.00 | 1 |
7 | Panjgam | 18.07 | 08.08 | 1 |
8 | Awantipura | 18.15 | 18.16 | 1 |
9 | Kakapora | 18.26 | 18.27 | 1 |
10 | Pampore | 18.34 | 18.35 | 1 |
11 | Srinagar | 18.42 | 18.44 | 1 |
12 | Budgam | 18.58 | 19.00 | 1 |
13 | Mazhom | 19.12 | 1 |
0 commentaires