# | Gare | Arr. | Dép. | Jour |
---|---|---|---|---|
1 | Jammu Tawi | 16.15 | 1 | |
2 | Bari Brahman | 16.26 | 16.28 | 1 |
3 | Vijaypur Jammu | 16.40 | 16.42 | 1 |
4 | Samba | 16.56 | 16.58 | 1 |
5 | Hira Nagar | 17.13 | 17.15 | 1 |
6 | Chakdayala | 17.21 | 17.23 | 1 |
7 | Chhan Arorian | 17.29 | 17.31 | 1 |
8 | Kathua | 17.55 | 17.57 | 1 |
9 | Sujanpur | 18.14 | 18.16 | 1 |
10 | Pathankot Jn | 18.45 | 1 |
# | Gare | Arr. | Dép. | Jour |
---|---|---|---|---|
1 | Pathankot Jn | 19.05 | 1 | |
2 | Bharoli | 19.10 | 19.12 | 1 |
3 | Sarna | 19.18 | 19.20 | 1 |
4 | Jakolari | 19.26 | 19.28 | 1 |
5 | Parmanand | 19.37 | 19.38 | 1 |
6 | Dinanagar | 19.47 | 19.49 | 1 |
7 | Gurdaspur | 20.08 | 20.10 | 1 |
8 | Jhawar H | 20.18 | 20.19 | 1 |
9 | Sohal | 20.25 | 20.26 | 1 |
10 | Dhariwal | 20.30 | 20.32 | 1 |
11 | Chhina | 20.40 | 20.42 | 1 |
12 | Batala Jn | 20.55 | 20.57 | 1 |
13 | Jaintipura | 21.07 | 21.09 | 1 |
14 | Kathunangal | 21.18 | 21.20 | 1 |
15 | Verka Jn | 21.30 | 21.32 | 1 |
16 | Amritsar Jn | 22.00 | 1 |
0 commentaires