mapDelhi > Puri
trainKalingaukal Express
train 18478 Kalingaukal Express
# | Gare | Arr. | Dép. | Km | Jour |
---|---|---|---|---|---|
1 | H Nizamuddin | 12.10 | 0 | 1 | |
2 | Faridabad | 12.28 | 12.30 | 11 | 1 |
3 | Kosi Kalan | 13.40 | 13.42 | 92 | 1 |
4 | Mathura Jn | 14.15 | 14.20 | 133 | 1 |
5 | Raja Ki Mandi | 15.01 | 15.03 | 183 | 1 |
6 | Agra Cantt | 15.15 | 15.23 | 187 | 1 |
7 | Dhaulpur | 16.28 | 16.30 | 239 | 1 |
8 | Morena | 16.51 | 16.53 | 267 | 1 |
9 | Gwalior Jn | 17.31 | 17.36 | 305 | 1 |
10 | Dabra | 18.09 | 08.11 | 348 | 1 |
11 | Datia | 18.37 | 18.39 | 378 | 1 |
12 | Jhansi Jn | 19.15 | 19.25 | 403 | 1 |
13 | Babina | 19.48 | 19.50 | 428 | 1 |
14 | Talbahat | 20.12 | 21.14 | 453 | 1 |
15 | Lalitpur | 20.43 | 20.45 | 492 | 1 |
16 | Malkhedi | 22.08 | 22.10 | 555 | 1 |
17 | Khurai | 22.35 | 22.37 | 573 | 1 |
18 | Saugor | 23.23 | 23.30 | 626 | 1 |
19 | Patharia | 00.23 | 00.25 | 677 | 2 |
20 | Damoh | 00.53 | 00.55 | 703 | 2 |
21 | Katni Murwara | 04.00 | 04.10 | 813 | 2 |
22 | Chandia Road | 05.04 | 05.06 | 852 | 2 |
23 | Umaria | 05.24 | 05.29 | 871 | 2 |
24 | Nowrozabad | 05.46 | 05.48 | 894 | 2 |
25 | Birsinghpur | 05.56 | 05.58 | 901 | 2 |
26 | Shahdol | 06.46 | 06.51 | 938 | 2 |
27 | Burhar | 07.07 | 07.09 | 958 | 2 |
28 | Amlai | 07.18 | 07.20 | 966 | 2 |
29 | Anuppur Jn | 07.40 | 07.45 | 979 | 2 |
30 | Pendra Road | 08.27 | 08.32 | 1029 | 2 |
31 | Belgahna | 09.30 | 09.32 | 1083 | 2 |
32 | Kargi Road | 09.45 | 09.47 | 1098 | 2 |
33 | Bilaspur Jn | 10.55 | 11.15 | 1130 | 2 |
34 | Akaltara | 11.39 | 11.41 | 1157 | 2 |
35 | Naila | 11.58 | 12.00 | 1172 | 2 |
36 | Champa Jn | 12.15 | 12.20 | 1183 | 2 |
37 | Baradwar | 12.34 | 12.36 | 1198 | 2 |
38 | Sakti | 12.46 | 12.48 | 1213 | 2 |
39 | Kharsia | 13.00 | 13.02 | 1229 | 2 |
40 | Raigarh | 13.30 | 13.35 | 1262 | 2 |
41 | Belpahar | 14.08 | 14.10 | 1314 | 2 |
42 | Brajarajnagar | 14.23 | 14.25 | 1323 | 2 |
43 | Jharsuguda Jn | 15.15 | 15.20 | 1336 | 2 |
44 | Bamra | 15.48 | 15.50 | 1372 | 2 |
45 | Rajgangpur | 16.16 | 16.18 | 1407 | 2 |
46 | Rourkela | 16.50 | 17.05 | 1437 | 2 |
47 | Bisra | 17.19 | 17.21 | 1451 | 2 |
48 | Manoharpur | 17.41 | 17.43 | 1477 | 2 |
49 | Goilkera | 18.11 | 18.13 | 1504 | 2 |
50 | Chakaradharpur | 18.45 | 18.55 | 1538 | 2 |
51 | Rajkharsawan Jn | 19.10 | 19.12 | 1558 | 2 |
52 | Sini Jn | 19.28 | 19.30 | 1573 | 2 |
53 | Tatanagar Jn | 20.20 | 20.30 | 1600 | 2 |
54 | Ghatsila | 21.08 | 21.10 | 1637 | 2 |
55 | Chakulia | 21.32 | 21.34 | 1657 | 2 |
56 | Hijli | 23.03 | 23.05 | 1735 | 2 |
57 | Jaleswar | 00.02 | 00.04 | 1799 | 3 |
58 | Basta | 00.22 | 00.24 | 1819 | 3 |
59 | Balasore | 00.50 | 01.00 | 1847 | 3 |
60 | Soro | 01.24 | 01.26 | 1880 | 3 |
61 | Bhadrakh | 02.05 | 02.07 | 1909 | 3 |
62 | Jajpur Keonjhar Road | 02.40 | 02.42 | 1952 | 3 |
63 | Cuttack | 03.35 | 03.40 | 2024 | 3 |
64 | Bhubaneswar | 04.20 | 04.25 | 2052 | 3 |
65 | Khurda Road Jn | 04.50 | 04.55 | 2071 | 3 |
66 | Sakhi Gopal | 05.24 | 05.26 | 2098 | 3 |
67 | Puri | 06.15 | 2115 | 3 |
photo_camera Galerie photos

Paysage closeFermer
todayVendredi 19 octobre 2012
access_time07h02
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Jagatpur
settings
Caractéristiques
Appareil photo
Panasonic DMC-TZ10
Iso
80
Ouverture
10/2500 s
Focale
15 mm
Equivalent 35 mm
90 mm


Vendeur dans le train closeFermer
todayVendredi 19 octobre 2012
access_time08h09
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Bhubaneshwar
settings
Caractéristiques
Appareil photo
Panasonic DMC-TZ10
Iso
160
Ouverture
10/300 s
Focale
4 mm
Equivalent 35 mm
25 mm


Vendeur dans le train closeFermer
todayVendredi 19 octobre 2012
access_time08h09
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Bhubaneshwar
settings
Caractéristiques
Appareil photo
Panasonic DMC-TZ10
Iso
400
Ouverture
10/600 s
Focale
4 mm
Equivalent 35 mm
25 mm


Vendeur dans le train closeFermer
todayVendredi 19 octobre 2012
access_time08h10
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Bhubaneshwar
settings
Caractéristiques
Appareil photo
Panasonic DMC-TZ10
Iso
320
Ouverture
10/300 s
Focale
4 mm
Equivalent 35 mm
25 mm


Paysage closeFermer
todayVendredi 19 octobre 2012
access_time08h34
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Jatani
settings
Caractéristiques
Appareil photo
Panasonic DMC-TZ10
Iso
125
Ouverture
10/4000 s
Focale
4 mm
Equivalent 35 mm
25 mm


Paysage closeFermer
todayVendredi 19 octobre 2012
access_time08h34
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Jatani
settings
Caractéristiques
Appareil photo
Panasonic DMC-TZ10
Iso
125
Ouverture
10/4000 s
Focale
4 mm
Equivalent 35 mm
25 mm


Paysage closeFermer
todayVendredi 19 octobre 2012
access_time08h43
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Delang
settings
Caractéristiques
Appareil photo
Panasonic DMC-TZ10
Iso
125
Ouverture
10/4000 s
Focale
4 mm
Equivalent 35 mm
25 mm


Paysage closeFermer
todayVendredi 19 octobre 2012
access_time08h43
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Delang
settings
Caractéristiques
Appareil photo
Panasonic DMC-TZ10
Iso
80
Ouverture
10/4000 s
Focale
4 mm
Equivalent 35 mm
25 mm


Bhelpuri wallah (Vendeur ambulant) closeFermer
todayVendredi 19 octobre 2012
access_time08h50
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Delang
settings
Caractéristiques
Appareil photo
Panasonic DMC-TZ10
Iso
320
Ouverture
10/600 s
Focale
4 mm
Equivalent 35 mm
25 mm


Bhelpuri wallah (Vendeur ambulant) closeFermer
todayVendredi 19 octobre 2012
access_time08h50
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Delang
settings
Caractéristiques
Appareil photo
Panasonic DMC-TZ10
Iso
400
Ouverture
10/600 s
Focale
4 mm
Equivalent 35 mm
25 mm

videocamGalerie vidéos

Vendeur dans le train closeFermer
todayVendredi 19 octobre 2012
access_time08h10
near_me
Localisation
Pays
Inde
État
Odisha
Ville
Bhubaneshwar
